The top 200 baby names of the 2010s, according to Social SecurityAdministration data

We see you, Emma, Mason, William and Olivia.
Table of Contents
The Social Security Administration (SSA) analyzed data from over 35 million babies born during the 2010s to compile the top 200 baby names of the decade. Using Social Security card applications from 2010 through 2019, the SSA ranked the most popular baby names by sheer volume—and the results are a fascinating snapshot of what an entire generation of parents was gravitating toward.
For boys, Noah claimed the top spot for the 2010s decade, with nearly enough Noahs born to fill a mid-size American city. On the girls’ side, Emma reigned supreme—and behind her, Sophia, Olivia, Isabella, and Ava rounded out a top five that will feel immediately familiar to anyone who’s spent time on a playground in the last 10 years.
Most of the top 200 baby names from the 2010s are classics—think William, James, Charlotte, and Elizabeth—but a few more modern picks broke through, too. (Hi, Jayden. Hello, Nevaeh.) The list also reflects the decade’s growing love for nature-inspired baby names (Willow, Ivy, Autumn), gemstone baby names (Ruby, Jade), and the early rise of gender-neutral baby names like Avery, Riley, and Jordan.
The top 10 baby boy names of the 2010s:
- Noah
- Liam
- Jacob
- Mason
- William
- Ethan
- Michael
- Alexander
- James
- Elijah
The top 10 baby girl names of the 2010s:
- Emma
- Sophia
- Olivia
- Isabella
- Ava
- Mia
- Abigail
- Emily
- Madison
- Charlotte
These are the top 200 baby names of the 2010 decade
Here’s the full list of the top 200 baby names from the 2010s, ranked by the Social Security Administration based on the total number of babies given each name between 2010 and 2019.
Rank | Boys | Girls |
1 | Noah | Emma |
2 | Liam | Sophia |
3 | Jacob | Olivia |
4 | Mason | Isabella |
5 | William | Ava |
6 | Ethan | Mia |
7 | Michael | Abigail |
8 | Alexander | Emily |
9 | James | Madison |
10 | Elijah | Charlotte |
11 | Daniel | Elizabeth |
12 | Benjamin | Amelia |
13 | Aiden | Chloe |
14 | Jayden | Ella |
15 | Logan | Evelyn |
16 | Matthew | Avery |
17 | David | Sofia |
18 | Joseph | Harper |
19 | Lucas | Grace |
20 | Jackson | Addison |
21 | Anthony | Victoria |
22 | Joshua | Natalie |
23 | Samuel | Lily |
24 | Andrew | Aubrey |
25 | Gabriel | Lillian |
26 | Christopher | Zoey |
27 | John | Hannah |
28 | Dylan | Layla |
29 | Carter | Brooklyn |
30 | Isaac | Samantha |
31 | Ryan | Zoe |
32 | Luke | Leah |
33 | Oliver | Scarlett |
34 | Nathan | Riley |
35 | Henry | Camila |
36 | Owen | Savannah |
37 | Caleb | Anna |
38 | Wyatt | Audrey |
39 | Christian | Allison |
40 | Sebastian | Aria |
41 | Jack | Gabriella |
42 | Jonathan | Hailey |
43 | Landon | Claire |
44 | Julian | Sarah |
45 | Isaiah | Aaliyah |
46 | Hunter | Kaylee |
47 | Levi | Nevaeh |
48 | Aaron | Penelope |
49 | Eli | Alexa |
50 | Charles | Arianna |
51 | Thomas | Stella |
52 | Connor | Alexis |
53 | Brayden | Bella |
54 | Nicholas | Nora |
55 | Jaxon | Ellie |
56 | Jeremiah | Ariana |
57 | Cameron | Lucy |
58 | Evan | Mila |
59 | Adrian | Peyton |
60 | Jordan | Genesis |
61 | Gavin | Alyssa |
62 | Grayson | Taylor |
63 | Angel | Violet |
64 | Robert | Maya |
65 | Tyler | Caroline |
66 | Josiah | Madelyn |
67 | Austin | Skylar |
68 | Colton | Serenity |
69 | Brandon | Ashley |
70 | Jose | Brianna |
71 | Dominic | Kennedy |
72 | Kevin | Autumn |
73 | Zachary | Eleanor |
74 | Ian | Kylie |
75 | Chase | Sadie |
76 | Jason | Paisley |
77 | Adam | Julia |
78 | Ayden | Mackenzie |
79 | Parker | Sophie |
80 | Hudson | Naomi |
81 | Cooper | Eva |
82 | Nolan | Khloe |
83 | Lincoln | Katherine |
84 | Xavier | Gianna |
85 | Carson | Melanie |
86 | Jace | Aubree |
87 | Justin | Piper |
88 | Easton | Ruby |
89 | Mateo | Lydia |
90 | Asher | Faith |
91 | Bentley | Madeline |
92 | Blake | Alexandra |
93 | Nathaniel | Kayla |
94 | Jaxson | Hazel |
95 | Leo | Lauren |
96 | Kayden | Annabelle |
97 | Tristan | Jasmine |
98 | Luis | Aurora |
99 | Elias | Alice |
100 | Brody | Makayla |
101 | Bryson | Sydney |
102 | Juan | Bailey |
103 | Vincent | Luna |
104 | Cole | Maria |
105 | Micah | Reagan |
106 | Ryder | Morgan |
107 | Theodore | Isabelle |
108 | Carlos | Rylee |
109 | Ezra | Kimberly |
110 | Damian | Andrea |
111 | Miles | London |
112 | Santiago | Elena |
113 | Max | Jocelyn |
114 | Jesus | Natalia |
115 | Leonardo | Trinity |
116 | Sawyer | Eliana |
117 | Diego | Vivian |
118 | Alex | Cora |
119 | Roman | Quinn |
120 | Maxwell | Liliana |
121 | Eric | Molly |
122 | Greyson | Jade |
123 | Hayden | Clara |
124 | Giovanni | Valentina |
125 | Wesley | Mary |
126 | Axel | Brielle |
127 | Camden | Hadley |
128 | Braxton | Kinsley |
129 | Ivan | Willow |
130 | Ashton | Brooke |
131 | Declan | Lilly |
132 | Bryce | Delilah |
133 | Timothy | Payton |
134 | Antonio | Mariah |
135 | Silas | Paige |
136 | Kaiden | Jordyn |
137 | Ezekiel | Nicole |
138 | Jonah | Mya |
139 | Weston | Josephine |
140 | George | Isabel |
141 | Harrison | Lyla |
142 | Steven | Adeline |
143 | Miguel | Destiny |
144 | Richard | Ivy |
145 | Bryan | Emilia |
146 | Kaleb | Rachel |
147 | Victor | Angelina |
148 | Aidan | Valeria |
149 | Jameson | Kendall |
150 | Joel | Sara |
151 | Patrick | Ximena |
152 | Jaden | Isla |
153 | Colin | Aliyah |
154 | Everett | Reese |
155 | Preston | Vanessa |
156 | Maddox | Juliana |
157 | Edward | Mckenzie |
158 | Alejandro | Amy |
159 | Kaden | Laila |
160 | Jesse | Adalynn |
161 | Emmanuel | Emery |
162 | Kyle | Margaret |
163 | Brian | Eden |
164 | Emmett | Gabrielle |
165 | Jude | Kaitlyn |
166 | Marcus | Ariel |
167 | Kingston | Gracie |
168 | Kai | Brooklynn |
169 | Alan | Melody |
170 | Malachi | Jessica |
171 | Grant | Valerie |
172 | Jeremy | Adalyn |
173 | Riley | Adriana |
174 | Jayce | Elise |
175 | Bennett | Michelle |
176 | Abel | Rebecca |
177 | Ryker | Daisy |
178 | Caden | Everly |
179 | Brantley | Katelyn |
180 | Luca | Ryleigh |
181 | Brady | Catherine |
182 | Calvin | Norah |
183 | Sean | Alaina |
184 | Oscar | Athena |
185 | Jake | Leilani |
186 | Maverick | Londyn |
187 | Abraham | Eliza |
188 | Mark | Jayla |
189 | Tucker | Summer |
190 | Nicolas | Lila |
191 | Bradley | Makenzie |
192 | Kenneth | Izabella |
193 | Avery | Daniela |
194 | Cayden | Stephanie |
195 | King | Julianna |
196 | Paul | Rose |
197 | Amir | Alana |
198 | Gael | Harmony |
199 | Graham | Jennifer |
200 | Maximus | Hayden |
What’s changed since the 2010s?
If you’re looking at this list and thinking some of these names feel a little familiar (and a few feel a little dated), you’re not wrong. Naming trends have shifted noticeably since the 2010s wrapped up. Liam overtook Noah for the boys’ top spot in more recent SSA data, and Olivia passed Emma for girls. Meanwhile, names like Luna, Mila, and Willow have climbed rapidly, while some 2010s staples—Madison, Jayden, Brandon—have started to slide.
Some of the biggest trends shaping baby names right now include the rise of unique baby names, and a growing interest in names pulled from nature, mythology, and heritage. For a look at what’s trending right now, check out our roundup of the top baby names of 2024.
But whether your child’s name lands in the top 10 or is one-of-a-kind, the best name is always the one that feels right to you. Need more inspiration? Browse our full collection of baby names for ideas by month, theme, origin, and more.
Source: Social Security Administration, Top Names of the 2010s
A version of this article was originally published on December 19th, 2019. It has been updated.

















































































